Argentina
North America Help Desk | |
---|---|
Self-Service Ticketing | Click Here |
Europe, Middle East & Africa Help Desk | |
---|---|
Self-Service Ticketing | Click Here |
English | French | German | Polish | Slovenian | Turkish | Portuguese | Spanish |
24x7 | 24x7 | 24x7 | 24x7 | 06:00 - 17:00 local time MO-FR | 06:00 - 17:00 local time MO-FR | 09:00 - 18:00 local time MO-FR | 09:00 - 18:00 local time MO-FR |
Country | Toll Free Number in country | Toll Number for mobile phones/ travellers | Location | Local Speed Dial or local GTN |
Austria | 800070236 | +43 1206092091 | 487-2002 | |
Belgium | 80081459 | +32 22007835 | All l??o????cations? | n/a |
Bulgaria * | 8001224416 | +359 029055155 | Sofia | n/a |
Croatia * | 800890136 | +385 15544211 | Zagreb | n/a |
Czech Republic | 800050425 | +420 239018176 | Prague | n/a |
Estonia (Tallinn) | 8000044665 | +372 8804564 | Tallin | n/a |
Finland * | 800774241 | +358 972522326 | Helsinki | n/a |
France | 186990272 | +33 186990273 | Rueil | 652-2377 |
Remaining locations | n/a | |||
Germany | 8007246660 | +49 21156150384 | Hanau | 487-2002 |
Remaining locations | n/a | |||
Greece | 80044142189 | +30 2103008532 | Athens | n/a |
Hungary | 680982721 | +36 17777901 | Budapest | n/a |
Ireland | 1800719871 | +353 15621507 | Dublin | n/a |
Italy | 800940027 | +39 0287103940 | Milan | n/a |
Kenya * | n/a | +254 0203892102 | Nairobi | n/a |
Luxembourg | 80085230 | +352 3420808781 | Colmar Berg | 9-3199 |
Netherlands * | n/a | +31 707007362 | All locations | n/a |
North Africa * | n/a | +352 3420808781 | n/a | |
Poland | 800012158 | +48 223062730 | Debica | 5-0354 |
Remaining locations | n/a | |||
Portugal | 800785113 | Lisbon | n/a | |
Romania | 800400989 | +40 373788460 | All locations | n/a |
Russia | 8003338109 | +7 4999512812 | Moscow | n/a |
Serbia * | 800191120 | +352 3420808781 | n/a | |
Slovakia * | 800149261 | +421 268622707 | Bratislava | n/a |
Slovenia | 801659 | Kranj | 77113 | |
South Africa | 800222980 | +27 214277923 | n/a | |
Spain | 900822701 | +34 910507530 | All locations | n/a |
Sweden | 201408249 | +46 851989598 | Stockholm | n/a |
Switzerland | 800110064 | +41 227614056 | Zurich | 487-2002 |
Turkey | n/a | +44 2039013895 | All locations | 5110 |
UAE *? | 800035770009 | Dubai | n/a | |
Uganda * | n/a | +352 3420808781 | Kampala | n/a |
Ukraine | n/a | +380 442250438 | Kiev | n/a |
United Kingdom | 8005871604 | +44 2039013793 | Birmingham | 489-7350 |
Latin America Help Desk | |
---|---|
Self-Service Ticketing | Click Here |
English |
Portuguese |
Spanish |
24x7 |
24x7 |
24x7?? |
Country | Local Speed Dial or local GTN | Toll Free Number in country | Toll Number for mobile phones/ travellers |
Argentina | 7620 | +54 08002665252 | +54 3515870124 |
Brazil | 7620 | +55 08000474389 | +55 1147004254 |
Chile | 7620 | +56 800392684 | +56 223937305 |
Colombia | 7620 | +57 18000110173 | +57 12911156 |
Guatemala | n/a | n/a | +52 5512535761 |
Mexico | 7620 | +52 8002530978 | +52 5512535761 |
Peru | 7620 | n/a | +51 016429150 |
Uruguay | n/a | +598 0004135985228 | +598 8001049195 |
Venezuela | 7620 | +58 08001049195 | +58 02123355772 |
Asia Pacific Help Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Email (English only): AP IT Helpdesk ap_helpdesk@goodyear.com GTN worldwide: 777-HELP (777-4357)
|